![]() |
![]() |
|
HOME
/ PRODUCTS / SOLENOID
VALVES, DUAL VALVES, SILENCERS
5 PORT SOLENOID
VALVE
TACO 524 SERIES (Rc1/4~Rc3/4)
SUB-BASE TYPE
Pilot
operated spool valve![]() |
SPECIFICATIONS | |
| FLUID | Filtered Compressed Air | |
| OPERATING PRESSURE | 0.2 ~ 1.0MPa (Internal Pilot Supply type) | |
| 0 ~ 1.0MPa (External Pilot Supply type) | ||
| AMBIENT TEMPERATURE | 5 ~ 50°C | |
| LUBRICANTS | ISO VG 32 turbine oil, or equivalent oil is recommended. |
|
| MANUAL OPERATION | Manual push button / Non-lock type | |
| RATED VOLTAGE | AC-100V 50/60Hz, 110V
60Hz AC-200V 50/60Hz, 220V 60Hz DC-24V DC-100V |
|
| VOLTAGE ALLOWANCE | -15 ~ 10% | |
| INSULATION GRADE | Class B | |
| BASIC MODEL NOs. & OTHERS | |||||
| Pipe Size | Function | MODEL NUMBER | Effective
Area [mm2 ]< Cv value > |
Mass [kg] | |
| Position | Solenoid & Function | DIN type Connector | |||
| Rc1/4 | 2 position | Single Solenoid | 524-200-1000/1003 | 42 < 2.3 > | 1.8 |
| Rc3/8 | 524-300-1000/1003 | 68 < 3.7 > | |||
| Rc1/2 | 524-400-1000/1003 | 80 < 4.3 > | |||
| Rc3/4 | 524-600-1000/1003 | 80 < 4.3 > | 1.9 | ||
| Rc1/4 | Double Solenoid | 524-200-2000/2003 | 42 < 2.3 > | 2.0 | |
| Rc3/8 | 524-300-2000/2003 | 68 < 3.7 > | |||
| Rc1/2 | 524-400-2000/2003 | 80 < 4.3 > | |||
| Rc3/4 | 524-600-2000/2003 | 80 < 4.3 > | 2.1 | ||
| Rc1/4 | 3 position | Closed Center | 524-200-3000/3003 | 41 < 2.2 > | 2.1 |
| Rc3/8 | 524-300-3000/3003 | 60 < 3.3 > | |||
| Rc1/2 | 524-400-3000/3003 | 75 < 4.1 > | |||
| Rc3/4 | 524-600-3000/3003 | 75 < 4.1 > | 2.2 | ||
| Rc1/4 | Exhaust Center | 524-200-4000/4003 | 41 < 2.2 > | 2.1 | |
| Rc3/8 | 524-300-4000/4003 | 60 < 3.3 > | |||
| Rc1/2 | 524-400-4000/4003 | 75 < 4.1 > | |||
| Rc3/4 | 524-600-4000/4003 | 75 < 4.1 > | 2.2 | ||
| Rc1/4 | Pressure Center | 524-200-5000/5003 | 41 < 2.2 > | 2.1 | |
| Rc3/8 | 524-300-5000/5003 | 60 < 3.3 > | |||
| Rc1/2 | 524-400-5000/5003 | 75 < 4.1 > | |||
| Rc3/4 | 524-600-5000/5003 | 75 < 4.1 > | 2.2 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

